Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
CryptoNight
more
|
Algorithms | |
---|---|---|
Bytecoin
more
|
Minable Coins |
Bytecoin
more
|
CryptoNight | The Best Algorithm | CryptoNight |
160 KH/s | Hash Rate | 40 KH/s |
350 W | Power Consumption | 120 W |
$0.06/d | Revenue | $0.01/d |
$0.84/d | Electricity Cost | $0.29/d |
($0.78)/d | Profitability | ($0.27)/d |
BCN
- never
|
Payback |
BCN
- never
|
|
Buy Options |
|