Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
X11
more
|
Algorithms |
X11
more
|
|---|---|---|
|
Dash
more
|
Minable Coins |
Dash
more
|
| X11 | The Best Algorithm | X11 |
| 1.286 TH/s | Hash Rate | 450 MH/s |
| 3.148 KW | Power Consumption | 335 W |
| $4.22/d | Revenue | $0.00/d |
| $7.56/d | Electricity Cost | $0.80/d |
| ($3.34)/d | Profitability | ($0.80)/d |
|
DASH
- never
|
Payback | |
| Buy Options |
No offers for this product
|