Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
X11
more
|
Algorithms |
X11
more
|
|---|---|---|
|
Dash
more
|
Minable Coins |
Dash
more
|
| X11 | The Best Algorithm | X11 |
| 1.77 TH/s | Hash Rate | 450 MH/s |
| 2.839 KW | Power Consumption | 335 W |
| $5.74/d | Revenue | $0.00/d |
| $6.81/d | Electricity Cost | $0.80/d |
| ($1.08)/d | Profitability | ($0.80)/d |
|
DASH
- never
|
Payback | |
|
|
Buy Options |
No offers for this product
|