Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
KHeavyHash
more
|
Algorithms |
KHeavyHash
more
|
|---|---|---|
|
Kaspa
more
|
Minable Coins |
Kaspa
more
|
| KHeavyHash | The Best Algorithm | KHeavyHash |
| 8.3 TH/s | Hash Rate | 1.18 TH/s |
| 3.188 KW | Power Consumption | 400 W |
| $1.45/d | Revenue | $0.21/d |
| $7.65/d | Electricity Cost | $0.96/d |
| ($6.20)/d | Profitability | ($0.75)/d |
|
KAS
- never
|
Payback |
KAS
- never
|
| Buy Options |
|