Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Scrypt
more
|
Algorithms |
Scrypt
more
|
|---|---|---|
| Minable Coins | ||
| Scrypt | The Best Algorithm | Scrypt |
| 17.6 GH/s | Hash Rate | 16.2 GH/s |
| 3.26 KW | Power Consumption | 3.26 KW |
| $10.20/d | Revenue | $9.39/d |
| $7.82/d | Electricity Cost | $7.82/d |
| $2.38/d | Profitability | $1.57/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|