Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Equihash
more
|
Algorithms |
Equihash
more
|
|---|---|---|
|
Zcash
more
|
Minable Coins |
Zcash
more
|
| Equihash | The Best Algorithm | Equihash |
| 10 KH/s | Hash Rate | 420 KH/s |
| 300 W | Power Consumption | 1.51 KW |
| $0.38/d | Revenue | $15.78/d |
| $0.72/d | Electricity Cost | $3.62/d |
| ($0.34)/d | Profitability | $12.15/d |
|
ZEC
- never
|
Payback |
ZEC
- 82d
|
|
|
Buy Options |