Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Equihash
more
|
Algorithms |
Equihash
more
|
|---|---|---|
|
Zcash
more
|
Minable Coins |
Zcash
more
|
| Equihash | The Best Algorithm | Equihash |
| 40.8 KH/s | Hash Rate | 840 KH/s |
| 1.15 KW | Power Consumption | 2.56 KW |
| $1.53/d | Revenue | $31.60/d |
| $2.76/d | Electricity Cost | $6.14/d |
| ($1.23)/d | Profitability | $25.46/d |
|
ZEC
- never
|
Payback |
ZEC
- 97d
|
|
|
Buy Options |
|