Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Scrypt
more
|
Algorithms |
Scrypt
more
|
|---|---|---|
| Minable Coins | ||
| Scrypt | The Best Algorithm | Scrypt |
| 2.3 GH/s | Hash Rate | 16.2 GH/s |
| 2.6 KW | Power Consumption | 3.26 KW |
| $1.34/d | Revenue | $9.44/d |
| $6.24/d | Electricity Cost | $7.82/d |
| ($4.90)/d | Profitability | $1.62/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|