Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Scrypt
more
|
Algorithms |
Scrypt
more
|
|---|---|---|
| Minable Coins | ||
| Scrypt | The Best Algorithm | Scrypt |
| 550 MH/s | Hash Rate | 17.6 GH/s |
| 950 W | Power Consumption | 3.26 KW |
| $0.30/d | Revenue | $9.73/d |
| $2.28/d | Electricity Cost | $7.82/d |
| ($1.98)/d | Profitability | $1.91/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|