Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Scrypt
more
|
Algorithms |
Scrypt
more
|
|---|---|---|
| Minable Coins | ||
| Scrypt | The Best Algorithm | Scrypt |
| 550 MH/s | Hash Rate | 2.2 GH/s |
| 950 W | Power Consumption | 2.1 KW |
| $0.32/d | Revenue | $1.28/d |
| $2.28/d | Electricity Cost | $5.04/d |
| ($1.96)/d | Profitability | ($3.76)/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|