Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 172 MH/s | Hash Rate | 840 MH/s |
| 860 W | Power Consumption | 340 W |
| $0.36/d | Revenue | $1.77/d |
| $2.06/d | Electricity Cost | $0.82/d |
| ($1.70)/d | Profitability | $0.95/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|