Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 180 MH/s | Hash Rate | 840 MH/s |
| 900 W | Power Consumption | 340 W |
| $0.38/d | Revenue | $1.76/d |
| $2.16/d | Electricity Cost | $0.82/d |
| ($1.78)/d | Profitability | $0.94/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|