Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 220 MH/s | Hash Rate | 4.25 GH/s |
| 950 W | Power Consumption | 3.315 KW |
| $0.46/d | Revenue | $8.89/d |
| $2.28/d | Electricity Cost | $7.96/d |
| ($1.82)/d | Profitability | $0.93/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|