Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 230 MH/s | Hash Rate | 280 MH/s |
| 960 W | Power Consumption | 220 W |
| $0.49/d | Revenue | $0.60/d |
| $2.30/d | Electricity Cost | $0.53/d |
| ($1.81)/d | Profitability | $0.07/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|