Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 80 MH/s | Hash Rate | 330 MH/s |
| 370 W | Power Consumption | 240 W |
| $0.17/d | Revenue | $0.70/d |
| $0.89/d | Electricity Cost | $0.58/d |
| ($0.72)/d | Profitability | $0.13/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|