Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 4.25 GH/s | Hash Rate | 260 MH/s |
| 3.315 KW | Power Consumption | 220 W |
| $8.95/d | Revenue | $0.55/d |
| $7.96/d | Electricity Cost | $0.53/d |
| $0.99/d | Profitability | $0.02/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|