Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 4.25 GH/s | Hash Rate | 840 MH/s |
| 3.315 KW | Power Consumption | 340 W |
| $8.97/d | Revenue | $1.77/d |
| $7.96/d | Electricity Cost | $0.82/d |
| $1.02/d | Profitability | $0.96/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|