Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
Handshake
more
|
Algorithms | |
---|---|---|
Handshake
more
|
Minable Coins |
Handshake
more
|
Handshake | The Best Algorithm | Handshake |
235 GH/s | Hash Rate | 2.7 TH/s |
230 W | Power Consumption | 2.65 KW |
$0.25/d | Revenue | $2.89/d |
$0.55/d | Electricity Cost | $6.36/d |
($0.30)/d | Profitability | ($3.47)/d |
HNS
- never
|
Payback |
HNS
- never
|
Buy Options |
|