Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
X11
more
|
Algorithms |
X11
more
|
|---|---|---|
|
Dash
more
|
Minable Coins |
Dash
more
|
| X11 | The Best Algorithm | X11 |
| 11 GH/s | Hash Rate | 600 MH/s |
| 810 W | Power Consumption | 345 W |
| $0.04/d | Revenue | $0.00/d |
| $1.94/d | Electricity Cost | $0.83/d |
| ($1.91)/d | Profitability | ($0.83)/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|