Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
KHeavyHash
more
|
Algorithms |
KHeavyHash
more
|
|---|---|---|
|
Kaspa
more
|
Minable Coins |
Kaspa
more
|
| KHeavyHash | The Best Algorithm | KHeavyHash |
| 8 TH/s | Hash Rate | 21 TH/s |
| 3.2 KW | Power Consumption | 3.15 KW |
| $1.40/d | Revenue | $3.68/d |
| $7.68/d | Electricity Cost | $7.56/d |
| ($6.28)/d | Profitability | ($3.88)/d |
|
KAS
- never
|
Payback |
KAS
- never
|
| Buy Options |
|