Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 432 MH/s | Hash Rate | 840 MH/s |
| 740 W | Power Consumption | 340 W |
| $0.91/d | Revenue | $1.76/d |
| $1.78/d | Electricity Cost | $0.82/d |
| ($0.87)/d | Profitability | $0.95/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|