Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Scrypt
more
|
Algorithms |
Scrypt
more
|
|---|---|---|
| Minable Coins | ||
| Scrypt | The Best Algorithm | Scrypt |
| 2.2 GH/s | Hash Rate | 16.2 GH/s |
| 2.1 KW | Power Consumption | 3.26 KW |
| $1.22/d | Revenue | $8.96/d |
| $5.04/d | Electricity Cost | $7.82/d |
| ($3.82)/d | Profitability | $1.14/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|