Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
Cuckatoo31
more
|
Algorithms | |
---|---|---|
Grin-CT31
more
|
Minable Coins | |
Cuckatoo31 | The Best Algorithm | |
328 H/s | Hash Rate | 160 H/s |
1.8 KW | Power Consumption | 2.884 KW |
$51.60/d | Revenue | $25.17/d |
$4.32/d | Electricity Cost | $6.92/d |
$47.28/d | Profitability | $18.25/d |
GRIN
- 315d
|
Payback |
GRIN
- 466d
|
|
Buy Options |
|