Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
Cuckatoo31
more
|
Algorithms | |
---|---|---|
Grin-CT31
more
|
Minable Coins | |
Cuckatoo31 | The Best Algorithm | |
328 H/s | Hash Rate | 160 H/s |
1.8 KW | Power Consumption | 2.884 KW |
$48.32/d | Revenue | $23.57/d |
$4.32/d | Electricity Cost | $6.92/d |
$44.00/d | Profitability | $16.65/d |
GRIN
- 339d
|
Payback |
GRIN
- 456d
|
|
Buy Options |
|