Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 110 MH/s | Hash Rate | 230 MH/s |
| 800 W | Power Consumption | 960 W |
| $0.23/d | Revenue | $0.49/d |
| $1.92/d | Electricity Cost | $2.30/d |
| ($1.69)/d | Profitability | ($1.81)/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|