Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 110 MH/s | Hash Rate | 80 MH/s |
| 800 W | Power Consumption | 370 W |
| $0.23/d | Revenue | $0.17/d |
| $1.92/d | Electricity Cost | $0.89/d |
| ($1.69)/d | Profitability | ($0.72)/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|