Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Ethash
more
|
Algorithms |
Ethash
more
|
|---|---|---|
| Minable Coins | ||
| Ethash | The Best Algorithm | Ethash |
| 110 MH/s | Hash Rate | 4.25 GH/s |
| 800 W | Power Consumption | 3.315 KW |
| $0.23/d | Revenue | $9.06/d |
| $1.92/d | Electricity Cost | $7.96/d |
| ($1.69)/d | Profitability | $1.10/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|