Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Equihash
more
|
Algorithms |
Equihash
more
|
|---|---|---|
|
Zcash
more
|
Minable Coins |
Zcash
more
|
| Equihash | The Best Algorithm | Equihash |
| 1.8 KH/s | Hash Rate | 2.4 KH/s |
| 840 W | Power Consumption | 1.05 KW |
| $0.06/d | Revenue | $0.08/d |
| $2.02/d | Electricity Cost | $2.52/d |
| ($1.96)/d | Profitability | ($2.44)/d |
| Payback | ||
|
No offers for this product
|
Buy Options |
No offers for this product
|