Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
KHeavyHash
more
|
Algorithms |
KHeavyHash
more
|
|---|---|---|
|
Kaspa
more
|
Minable Coins |
Kaspa
more
|
| KHeavyHash | The Best Algorithm | KHeavyHash |
| 8.3 TH/s | Hash Rate | 8 TH/s |
| 3.188 KW | Power Consumption | 3.2 KW |
| $1.45/d | Revenue | $1.40/d |
| $7.65/d | Electricity Cost | $7.68/d |
| ($6.20)/d | Profitability | ($6.28)/d |
|
KAS
- never
|
Payback |
KAS
- never
|
| Buy Options |