Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Equihash
more
|
Algorithms |
Equihash
more
|
|---|---|---|
|
Zcash
more
|
Minable Coins |
Zcash
more
|
| Equihash | The Best Algorithm | Equihash |
| 105 KH/s | Hash Rate | 135 KH/s |
| 1.418 KW | Power Consumption | 1.418 KW |
| $3.32/d | Revenue | $4.27/d |
| $3.40/d | Electricity Cost | $3.40/d |
| ($0.08)/d | Profitability | $0.87/d |
|
ZEC
- never
|
Payback |
ZEC
- 923d
|
|
|
Buy Options |
|