Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Equihash
more
|
Algorithms |
Equihash
more
|
|---|---|---|
|
Zcash
more
|
Minable Coins |
Zcash
more
|
| Equihash | The Best Algorithm | Equihash |
| 105 KH/s | Hash Rate | 420 KH/s |
| 1.418 KW | Power Consumption | 1.51 KW |
| $3.27/d | Revenue | $13.10/d |
| $3.40/d | Electricity Cost | $3.62/d |
| ($0.13)/d | Profitability | $9.47/d |
|
ZEC
- never
|
Payback |
ZEC
- 105d
|
|
|
Buy Options |