Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
| Algorithms |
Handshake
more
|
|
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 460 GH/s | Hash Rate | 235 GH/s |
| 400 W | Power Consumption | 230 W |
| $0.07/d | Revenue | $0.03/d |
| $0.96/d | Electricity Cost | $0.55/d |
| ($0.89)/d | Profitability | ($0.52)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
| Buy Options |