Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
Handshake
more
|
Algorithms | |
---|---|---|
Handshake
more
|
Minable Coins |
Handshake
more
|
Handshake | The Best Algorithm | Handshake |
235 GH/s | Hash Rate | 4.3 TH/s |
230 W | Power Consumption | 3.25 KW |
$0.16/d | Revenue | $2.86/d |
$0.55/d | Electricity Cost | $7.80/d |
($0.40)/d | Profitability | ($4.94)/d |
HNS
- never
|
Payback |
HNS
- never
|
Buy Options |
|