Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
| Algorithms |
Handshake
more
|
|
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 4.3 TH/s | Hash Rate | 9 TH/s |
| 3.25 KW | Power Consumption | 2.079 KW |
| $0.72/d | Revenue | $1.52/d |
| $7.80/d | Electricity Cost | $4.99/d |
| ($7.08)/d | Profitability | ($3.47)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
|
|
Buy Options |