Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Handshake
more
|
Algorithms | |
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 930 GH/s | Hash Rate | 1.36 TH/s |
| 930 W | Power Consumption | 1.25 KW |
| $0.16/d | Revenue | $0.23/d |
| $2.23/d | Electricity Cost | $3.00/d |
| ($2.08)/d | Profitability | ($2.77)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
|
|
Buy Options |