Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
| Algorithms |
Handshake
more
|
|
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 1.36 TH/s | Hash Rate | 9 TH/s |
| 1.25 KW | Power Consumption | 2.079 KW |
| $0.23/d | Revenue | $1.51/d |
| $3.00/d | Electricity Cost | $4.99/d |
| ($2.77)/d | Profitability | ($3.48)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
| Buy Options |