Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Handshake
more
|
Algorithms | |
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 2 TH/s | Hash Rate | 4.3 TH/s |
| 2 KW | Power Consumption | 3.25 KW |
| $0.34/d | Revenue | $0.72/d |
| $4.80/d | Electricity Cost | $7.80/d |
| ($4.46)/d | Profitability | ($7.08)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
|
|
Buy Options |
|