Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
| Algorithms |
Handshake
more
|
|
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 4.3 TH/s | Hash Rate | 235 GH/s |
| 3.25 KW | Power Consumption | 230 W |
| $0.73/d | Revenue | $0.04/d |
| $7.80/d | Electricity Cost | $0.55/d |
| ($7.07)/d | Profitability | ($0.51)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
|
|
Buy Options |