Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Handshake
more
|
Algorithms | |
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 9 TH/s | Hash Rate | 1.36 TH/s |
| 2.079 KW | Power Consumption | 1.25 KW |
| $1.52/d | Revenue | $0.23/d |
| $4.99/d | Electricity Cost | $3.00/d |
| ($3.47)/d | Profitability | ($2.77)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
| Buy Options |