Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Handshake
more
|
Algorithms | |
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 9 TH/s | Hash Rate | 460 GH/s |
| 2.079 KW | Power Consumption | 400 W |
| $1.51/d | Revenue | $0.08/d |
| $4.99/d | Electricity Cost | $0.96/d |
| ($3.48)/d | Profitability | ($0.88)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
| Buy Options |