Set Your Electricity Price and Currency
USD
Electricity Price:
$0.10/kWh
Compare Miners
|
Handshake
more
|
Algorithms |
Handshake
more
|
|---|---|---|
|
Handshake
more
|
Minable Coins |
Handshake
more
|
| Handshake | The Best Algorithm | Handshake |
| 9 TH/s | Hash Rate | 235 GH/s |
| 2.079 KW | Power Consumption | 230 W |
| $1.52/d | Revenue | $0.04/d |
| $4.99/d | Electricity Cost | $0.55/d |
| ($3.47)/d | Profitability | ($0.51)/d |
|
HNS
- never
|
Payback |
HNS
- never
|
| Buy Options |